top of page

www.n1nsolutions.com serves the commercial print industry through our distribution channel


Low OBA Proofing Papers for GRACoL 2006
Target: L*95 a*0 b*-2 Measurement: M0 Lighting: D50 w/UV Filter
Product Code | Product Class | Substrate | Nominal Weight | Roll Widths |
---|---|---|---|---|
FPH190S - Mainstream | 8mil No OBA | Satin Proofing | 190gsm | 17" 24" 36" 42" 44" 50" 54" 60" |
PH200SGRA - Ultra | 8mil No OBA | Satin Proofing | 200gsm | 13" 17" 24" 36" 42" 44" 60" |
FPH245S - Mainstream | 10mil No OBA | Satin Proofing | 245gsm | 24" 36" 42" 44" 50" 54" 60" |
PH255SGRA - Ultra | 10mil No OBA | Satin Proofing | 255gsm | 24" 42" 44" 60" |
FPH190G - Mainstream | 8mil No OBA | Glossy Proofing | 190gsm | 17" 24" 36" 42" 44" 50" 54" 60" |
FPH245G - Mainstream | 10mil No OBA | Glossy Proofing | 245gsm | 24" 36" 42" 44" 50" 54" 60" |
OBA Proofing Papers for GRACoL 2013
Target: L*95 a*1 b*-4 Measurement: M1 Lighting: D50 w/UV included
Product Code | Product Class | Substrate | Nominal Weight | Roll Widths |
---|---|---|---|---|
FPH200GRA13 - Mainstream | 8mil OBA | Satin Proofing | 200gsm | 17" 24" 36" 42" 44" |
FPH250GRA13 - Mainstream | 10mil OBA | Satin Proofing | 250gsm | 24" 36" 42" 44" 50" 54" 60" |
bottom of page