top of page
No OBA Proofing Papers for GRACoL 2006
Target: L*95 a*0 b*-2 Measurement: M0 Lighting: D50 w/UV Filter
Product Code | Product Class | Substrate | Nominal Weight | Roll Widths |
---|---|---|---|---|
FPH190S - Mainstream | 8mil No OBA | Satin Proofing | 190gsm | 17" 24" 36" 42" 44" 50" 54" 60" |
PH200SGRA - Ultra | 8mil No OBA | Satin Proofing | 200gsm | 13" 17" 24" 36" 42" 44" 60" |
FPH245S - Mainstream | 10mil No OBA | Satin Proofing | 245gsm | 24" 36" 42" 44" 50" 54" 60" |
PH255SGRA - Ultra | 10mil No OBA | Satin Proofing | 255gsm | 24" 42" 44" 60" |
FPH190G - Mainstream | 8mil No OBA | Glossy Proofing | 190gsm | 17" 24" 36" 42" 44" 50" 54" 60" |
FPH245G - Mainstream | 10mil No OBA | Glossy Proofing | 245gsm | 24" 36" 42" 44" 50" 54" 60" |
Cross Reference for No OBA Proofing Papers
Description | Brand | Product | Nominal Weight |
---|---|---|---|
8mil GRACoL 2006 Satin | Epson | Standard Proofing Paper | 205gsm |
Outré Mainstream | FPH190S | 190gsm | |
Outré Ultra | PH200SGRA | 200gsm | |
Oris PearlPROOF | Select V | 210gsm | |
10mil GRACoL 2006 Satin | Epson | Proofing Paper 240 | 240gsm |
GMG ProofMedia | Premium SemiMatte 250 | 250gsm | |
Outré Mainstream | FPH245S | 245gsm | |
Outré Ultra | PH255SGRA | 255gsm | |
Oris PearlPROOF | Super V | 235gsm | |
8mil GRACoL 2006 Gloss | Outré Mainstream | FPH190G | 190gsm |
10mil GRACoL 2006 Gloss | Epson | Premium Glossy Photo | 250gsm |
GMG ProofMedia | Premium Glossy 250 | 250gsm | |
Outré Mainstream | FPH245G | 245gsm |
bottom of page