top of page
Aqueous & Latex Canvas (AQ/LX)
Name | Code | Ink | Type | Surface | Weave | Stretch? | Coat Req? | Weight | Mil | Gloss 60 | Whiteness |
---|---|---|---|---|---|---|---|---|---|---|---|
Sedona | ACG17 | AQ/LX | Poly/Cotton | Gloss | 1 / 1 | Yes | No | 360 | 17 mil | 8 | 110 |
River Run | ACG22 | AQ/LX | Poly/Cotton | Gloss | 2 / 1 | Yes | No | 480 | 22 mil | 8 | 110 |
Golden Gate | ACM17 | AQ/LX | Poly/Cotton | Matte | 1 / 1 | Yes | No | 320 | 17 mil | 2 | 120 |
Montenegro | ACM22OBAF | AQ/LX | OBA Free 100% Cotton | Matte | 2 / 1 | Yes | Yes | 400 | 22 mil | 2 | 90 |
South Sea | ACM22 | AQ/LX | 100% Cotton | Matte | 2 / 1 | Yes | No | 400 | 22 mil | 2 | 120 |
Chicago | ACM21 | AQ/LX | Poly/Cotton | Matte | 2 / 1 | Yes | No | 400 | 21 mil | 2 | 125 |
Hot Rod Metallic | ACPM20 | AQ/LX | Poly/Cotton | Pearl Metallic | 2 / 1 | Yes | Yes | 420 | 20 mil | 13 | 90 |
Venice | ACS17 | AQ/LX | Poly/Cotton | Satin | 1 / 1 | Yes | No | 350 | 17 mil | 4 | 110 |
Bahamas | ACS22 | AQ/LX | Poly/Cotton | Satin | 2 / 1 | Yes | No | 450 | 22 mil | 5 | 110 |
Solvent & Latex Canvas (SOL/LX)
Name | Code | Ink | Type | Surface | Weave | Stretch? | Coat Req? | Weight | Mil | Gloss 60 | Whiteness |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | SCG21 | SOL/LX | Poly/Cotton | Gloss | 2 / 1 | Yes | No | 410 | 20 mil | 15 | 110 |
Shanghai | SCG16 | SOL/LX | Poly/Cotton | Gloss | 1 / 1 | Yes | No | 340 | 16 mil | 9 | 110 |
Caribbean Sea | LCG20 | SOL/LX | Poly/Cotton | Gloss | 2 / 1 | Yes | No | 405 | 20 mil | 12 | 110 |
Carnival | LCM16 | SOL/LX | Poly/Cotton | Matte | 1 / 1 | Yes | Yes | 340 | 16 mil | 2 | 120 |
Amazon | LCM20 | SOL/LX | Poly/Cotton | Matte | 1 / 1 | Yes | Yes | 360 | 20 mil | 2 | 115 |
Vintage Metal | SCPM17 | SOL/LX | Pearl Metallic | Pearl Metallic | 1 / 1 | Yes | No | 380 | 17 mil | 15 | 90 |
Montana | SCS20 | SOL/LX | Poly/Cotton | Satin | 2 / 1 | Yes | No | 410 | 20 mil | 4 | 115 |
Kenya | SCS17 | SOL/LX | Poly/Cotton | Satin | 1 / 1 | Yes | No | 340 | 16 mil | 4 | 113 |
Boston | LCS17 | SOL/LX | Poly/Cotton | Satin | 1 / 1 | Yes | No | 330 | 17 mil | 8 | 90 |
Fine Art Paper AQ/LX & SOL/LX
Name | N1N Code | Ink | Type | Surface | Archival? | Acid/Lingen Free? | OBA Free? | Weight | Mil | Gloss 60 | Whiteness |
---|---|---|---|---|---|---|---|---|---|---|---|
Kauai | AWC280 | AQ/LX | 100% Cotton | Smooth | Yes | Yes | Yes | 270 | 16 Mil | 2 | 90 |
Cabo | AWCM300C | AQ/LX | Watercolor | Matte Textured | Yes | No | No | 300 | 18 Mil | 2 | 110 |
Florida | AWCMT310 | AQ/LX | 100% Cotton | Textured | Yes | Yes | No | 300 | 19 Mil | 2 | 120 |
Carolina | AWCMS310 | AQ/LX | 100% Cotton | Textured | Yes | Yes | No | 300 | 17 Mil | 2 | 100 |
Madrid | SWCM13 | SOL/LX | 100% Cotton Paper | Matte Smooth | Yes | Yes | No | 270 | 14 Mil | 5 | 107 |
Gibraltar | SWCMT13 | SOL/LX | Textured Paper | Matte Textured | Yes | Yes | No | 310 | 17 Mil | 5 | 90 |
bottom of page