top of page
PRESSROOM CHEMISTRY
#1 Network & JJ Black Brand Pressroom Chemistry by Flint
Product | Code | Description | Flashpoint | VOC (w/w) |
---|---|---|---|---|
WASHES | ||||
JJ Black Rapid Econo Wash 5G | KQA0-0471-05FX | Didde / Small Press Wash | 0-73 | 100 |
JJ Black WM Wash 55G | KV25-010U-05N4 | Water Misceble Wash | 100-142 | 97.68 |
JJ Black WM Wash 5G | KV25-010U-05FX | Water Misceble Wash | 100-142 | 97.68 |
Enviro Wash 55G | KV35-020U-05MK | High Flash Point/ Low VOC | 142-200 | 25.08 |
Enviro Wash 5G | KV35-020U-05FX | High Flash Point/ Low VOC | 142-200 | 25.08 |
UV Wash. EPDM 55G | KV25-012U-05N4 | UV-EPDM Wash | 100-142 | 100 |
UV Wash EPDM 5G | KV25-012U-05FX | UV-EPDM Wash | 100-142 | 100 |
UV Wash Nitrile 55G | KV25-003U-05N4 | UV-Nitrile Wash | 100-142 | 98.75 |
UV Wash Nitrile 5G | KV25-003U-05FX | UV-Nitrile Wash | 100-142 | 98.75 |
Web Wash 55G | KV35-005U-05N4 | Web Wash | 142-200 | 98.21 |
Web Wash 5G | KV35-005U-05FX | Web Wash | 142-200 | 98.21 |
WM Wash 55G DRUM | KV25-013U-05N4 | Water Misceble Wash | 100-142 | 97.78 |
WM Wash 5G PAIL | KV25-013U-05FX | Water Misceble Wash | 100-142 | 97.78 |
Premium Wash 55G | KV25-005U-05N4 | Premium Wash | 100-142 | 98.06 |
Premium Wash 5G | KV25-005U-05FX | Premium Wash | 100-142 | 98.06 |
FOUNTAINS | ||||
SF 1-Step Fountain SOL 55G | KT25-013U-05NJ | One Step Fountain Soloution | 200+ | 44.95 |
SF 1-Step Fountain SOL 5G | KT25-013U-05HA | One Step Fountain Soloution | 200+ | 44.95 |
Step 1 5G Pail | KV35-002U-05FX | 2 Step Fount w/Alcohol Sub | 200+ | 71.12 |
Step 2 5G Pail | KV25-008U-05FX | 2 Step Fount w/Alcohol Sub | 100-142 | 99.59 |
OTHER CHEM | ||||
MRC 4x1 Gallon | KQA0-0471-05BC | Metering Roller Cleaner | 0-73 | 100 |
Roller Deglazer 4x1 Gallon | KT45-002U-05BT | Roller Deglazer | 200+ | 7 |
JJ Black IPA 55G Drum | KQA0-4301-05N4 | Isopropyl Alcohol | 0-73 | 99.9 |
Page 1 of 1
bottom of page