top of page
Photo Paper Specs
N1N Code | Product Type | GSM | Caliber | Opacity | Gloss | Whiteness | OBA Free |
---|---|---|---|---|---|---|---|
APG10 | Gloss Latex/Aqueous | 252 | 10mil | 96 | 40 | 120 | No |
APG8 | Gloss Latex/Aqueous | 210 | 8mil | 100 | 35 | 120 | No |
APM8 | Matte Latex/Aqueous | 229 | 11.5 | 100 | 2 | 153 | No |
APS10 | Satin Latex/Aqueous | 260 | 10mil | 100 | 15 | 130 | No |
APS8 | Satin Latex/Aqueous | 210 | 8mil | 100 | 19 | 120 | No |
FPH170G | Gloss Aqueous | 170 | 7mil | 89 | 50 | 140 | No |
FPH170S | Satin Aqueous | 170 | 7mil | 89 | 19 | 140 | No |
FPH190G | Gloss Aqueous | 190 | 8mil | 92 | 50 | 94 | Yes |
FPH190S | Satin Aqueous | 190 | 8mil | 93 | 19 | 94 | Yes |
FPH200G | Gloss Aqueous | 200 | 8mil | 90 | 50 | 137 | No |
FPH200S | Satin Aqueous | 200 | 8mil | 91 | 19 | 136 | No |
FPH240G | Gloss Aqueous | 240 | 9.5mil | 90 | 50 | 134 | No |
FPH240S | Satin Aqueous | 240 | 9.5mil | 94 | 19 | 134 | No |
FPH245G | Gloss Aqueous | 245 | 9.5mil | 94 | 50 | 94 | Yes |
FPH245S | Satin Aqueous | 245 | 9.5mil | 94 | 19 | 94 | Yes |
FPH300G | Gloss Aqueous | 300 | 11mil | 92 | 50 | 134 | No |
FPH300S | Satin Aqueous | 300 | 11mil | 90 | 18 | 139 | No |
LPM8 | Matte Solvent/Latex | 180 | 9.5mil | 100 | 2 | 153 | No |
NEW-Baryta Cotton | Satin Baryta Latex/Aqueous | 300 | 12mil | 98.3 | 30 | 100 | Yes |
NEW-Baryta Fiber | Gloss Baryta Latex/Aqueous | 335 | 14mil | 98.9 | 45 | 120 | No |
NEW-Nomad | Satin Latex/Aqueous | 255 | 10mil | 96 | 20 | 120 | No |
NEW-Vadhu | Metallic Latex/Aqueous | 252 | 10mil | 96 | 50 | 120 | No |
PH190G | Gloss Aqueous | 190 | 8mil | 95 | 38 | 115 | No |
PH190GPSA | Gloss Aqueous PSA | 190 | 8mil | 95 | 38 | 115 | No |
PH190S | Satin Aqueous | 190 | 8mil | 95 | 21 | 115 | No |
PH190SPSA | Satin Aqueous PSA | 190 | 8mil | 95 | 21 | 115 | No |
PH240G | Gloss Aqueous | 240 | 9.5mil | 95 | 38 | 115 | No |
PH240S | Satin Aqueous | 240 | 9.5mil | 95 | 21 | 115 | No |
SP8S | Satin Solvent/Latex | 200 | 8mil | 100 | 40 | 105 | No |
SPG9 | Gloss Solvent/Latex | 210 | 8.5mil | 99 | 50 | 105 | No |
bottom of page