top of page

www.n1nsolutions.com serves the commercial print industry through our distribution channel

Code | Surface | Thickness | OBA Whiteness | Roll Widths |
---|---|---|---|---|
FPH170G - Mainstream | Gloss | 7mil | Bright White | 24" 36" 42" 44" 50" 54" 60" |
PH190G | Gloss | 8mil | White | 17", 24", 36", 42", 44", 50", 60" |
FPH190G - Mainstream | Gloss | 8mil | OBA Free | 17" 24" 36" 42" 44" 50" 54" 60" |
FPH200G - Mainstream | Gloss | 8mil | Bright White | 24" 36" 42" 44" 50" 54" 60" |
FPH240G - Mainstream | Gloss | 10mil | Bright White | 24" 36" 42" 44" 50" 54" 60" |
PH240G | Gloss | 10mil | White | 24" 36" 42" 44" 50" 60" |
FPH245G - Mainstream | Gloss | 10mil | OBA Free | 24" 36" 42" 44" 50" 54" 60" |
FPH300G - Mainstream | Gloss | 11mil | Bright White | 17" 24" 36" 42" 44" |
Aqueous Gloss
Photo Paper Products
Aqueous Satin
Code | Surface | Thickness | OBA Whiteness | Roll Widths |
---|---|---|---|---|
FPH170S - Mainstream | Satin | 7mil | Bright White | 24" 36" 42" 44" 50" 54" 60" |
FPH190S - Mainstream | Satin | 8mil | OBA Free | 17" 24" 36" 42" 44" 50" 54" 60" |
PH190S | Satin | 8mil | White | 17", 24", 36", 42", 44", 50", 54", 60" |
FPH200S - Mainstream | Satin | 8mil | Bright White | 24" 36" 42" 44" 50" 54" 60" |
PH240S | Satin | 10mil | White | 17" 24" 36" 42" 44" 50" 54" 60" |
FPH240S - Mainstream | Satin | 10mil | Bright White | 17" 24" 36" 42" 44" 50" 54" 60" |
FPH245S - Mainstream | Satin | 10mil | OBA Free | 24" 36" 42" 44" 50" 54" 60" |
FPH300S - Mainstream | Satin | 11mil | Bright White | 13" 17" 24" 36" 42" 44" 60" |
Code | Surface | Thickness | OBA Whiteness | Roll Widths |
---|---|---|---|---|
PH190GPSA | Gloss | 8mil | White | 24" 36" 42" 50" 60" |
PH190SPSA | Satin | 8mil | White | 24" 36" 42" 50" 60" |
Code | Surface | Thickness | OBA Whiteness | Roll Widths |
---|---|---|---|---|
APG8 | Gloss | 8mil | White | 17" 24" 36" 42" 44" 60" |
APS8 | Satin | 8mil | White | 17" 24" 36" 42" 44" 60" |
APM8 | Matte | 11mil | Bright White | 17" 24" 36" 42" 44" 60" |
APG10 | Gloss | 10mil | White | 17" 24" 36" 42" 44" 60" |
NEW-Vadhu | Metallic | 10mil | Metallic White | TBD |
NEW-Nomad | Satin | 10mil | White | TBD |
APS10 | Satin | 10mil | Bright White | 17" 24" 36" 42" 44" 60" |
NEW-Baryta Cotton | Satin | 12mil | OBA Free | TBD |
NEW-Baryta Fiber | Gloss | 14mil | White | TBD |
Aqueos PSA
Latex/Aqueous
Code | Surface | Thickness | OBA Whiteness | Core O.D. | Roll Widths |
---|---|---|---|---|---|
LPM8 | Matte | 10mil | Bright White | 2" | 30" 54" 60" |
SP8S | Satin | 8mil | White | 2" | 30" 54" 60" |
SPG9 | Gloss | 8mil | White | 2" | 30" 54" 60" |
Solvent/Latex
bottom of page