top of page

www.n1nsolutions.com serves the commercial print industry through our distribution channel

ChromaMAXX and Mainstream Sublimation Transfer Papers
Description | Code | Thickness | Paper Type | Textile | Rigid Surface | Aluminum | Widths |
---|---|---|---|---|---|---|---|
Heavy Weight Universal | CM95 | 4.4 mil | Standard | Yes | Yes | No | 24" 36" 44" 54" 64" 72" 104" 126" |
Heavy Weight Tacky | CM100T | 5.4 mil | Tacky | Yes | Yes | No | 24" 36" 44" 54" 64" |
Medium Weight Universal | CM70 | 3.2 mil | Standard | Yes | Yes | No | 24" 36" 44" 54" 64" 74" 104" 126" |
Medium Weight Tacky | CM73T | 3.5 mil | Tacky | Yes | Yes | No | 24" 36" 44" 54" 63" |
Light Weight Production Textile | CM50 | 2.8 mil | Standard | Yes | No | No | 24" 36" 44" 54" 64" 75" 104" 126" |
CMAXX Hybrid
Dye Sub Papers

Mainstream
Description | Code | Thickness | Paper Type | Textile | Rigid Surface | Aluminum | Widths |
---|---|---|---|---|---|---|---|
Extra Heavy Hard Surface | FDS120 | 5.8 mil | Standard | Yes | Yes | Yes | 24" 36" 44" 54" 64" |
Heavy Weight Universal | FDS105 | 4.9 mil | Standard | Yes | Yes | Yes | 24" 36" 44" 54" 64" |
Heavy Weight Barrier Coat | FDS105BC | 5.2 mil | Barrier Coat | Yes | Yes | No | 24" 36" 44" |
Heavy Weight Tacky | FDS100T | 5.0 mil | Tacky | Yes | Yes | No | 36" 44" 64" |
Medium Weight Universal | FDS75 | 3.9 mil | Standard | Yes | Yes | No | 17" 24" 36" 44" 54" 64" |
Medium Weight Barrier Coat | FDS80BC | 4.0 mil | Barrier Coat | Yes | Yes | No | 24" 36" 44" 54" 64" |
Medium Weight Barrier Coat Tacky | FDS80T | 4.0 mil | Tacky & Barrier Coat | Yes | Yes | No | 24" 36" 44" 54" 64" |
bottom of page